Nine Restaurants Receive B or C Ratings in Lancaster County in July

Some cited for pest issues, improper food temperatures, and sanitation violations
LANCASTER COUNTY, S.C. — The South Carolina Department of Agriculture conducted 79 food safety inspections across Lancaster County in July 2025. While most establishments received an “A” rating, nine restaurants were cited with lower grades—six with a “B” and three with a “C.”
Routine inspections assess key areas such as food storage, cleanliness, employee hygiene, and pest control. Facilities receiving lower scores are typically re-inspected within ten days.
Restaurants Receiving a “C” Rating
Akina
533 Hwy 9 Bypass E, Lancaster
- Initial Inspection (July 23): Received a “C” after critical violations including multiple instances of improper food storage temperatures, lack of sanitizer in wiping cloth buckets, dirty food-contact surfaces, and insect activity in kitchen areas.
- Follow-Up (July 31): The restaurant remained at a “C” after failing to correct several violations, including continued pest presence and unresolved cooling issues.
Jay Bird’s
683 Hwy 9 Bypass E, Lancaster
- Initial Inspection (July 18): Received a “C” due to raw meat stored over ready-to-eat foods, inadequate cold holding temperatures, and excessive buildup on equipment surfaces.
- Follow-Up (July 24): Continued problems with cooling units and sanitation led to another “C.”
- Second Follow-Up (July 25): Issues were resolved, and the restaurant was upgraded to an “A.”
Swadeshi Adda
8390 Charlotte Hwy, Indian Land
- Initial Inspection (July 15): Cited for dirty kitchen floors and walls, food held out of safe temperature range, no sanitizer in use, and rodent droppings observed.
- Follow-Up (July 22): The establishment corrected deficiencies and earned an “A” rating.
Restaurants Receiving a “B” Rating
Applebee’s #1143
1268 Hwy 9 Bypass, Lancaster
- Inspection (July 28): Earned a “B” after inspectors found cold foods not held below 41°F, unclean kitchen equipment, a hand sink blocked by boxes, and food debris on prep surfaces.
- Follow-Up: No follow-up conducted by the end of July.
Firehouse Subs
10092 Charlotte Hwy, Indian Land
- Inspection (July 16): Received a “B” for improper sanitizer levels in dish machines, buildup on slicers, and food debris on prep tables.
- Follow-Up (July 24): All violations corrected; upgraded to an “A.”
Hickory Tavern
8364 Charlotte Hwy, Indian Land
- Inspection (July 16): A “B” was issued due to multiple TCS (time/temperature control for safety) foods stored above 45°F, dirty ice machine, and missing paper towels at the hand sink.
- Follow-Up (July 19): Passed inspection and received an “A.”
Shomars @ 521
9783 Charlotte Hwy, Indian Land
- Inspection (July 15): Violations included improperly labeled food containers, dirty vent hoods, and cold food temperatures above safety limits.
- Follow-Up (July 16): Issues corrected; rating upgraded to “A.”
Sal’s Pizza Factory
8348 Charlotte Hwy, Indian Land
- Inspection (July 25): Earned a “B” for dirty prep tables, improper thawing of meat, and expired food items in reach-in coolers.
- Follow-Up (July 30): Passed inspection with an “A.”
The New York Butcher Shoppe
2018 Bridgemill Dr Suite 104, Indian Land
- Inspection (July 23): Inspectors cited improper handwashing procedures, unlabeled food containers, and dirty slicers.
- Follow-Up (July 30): All concerns were addressed; received an “A.”
Summary
Of the nine restaurants that received a “B” or “C,” seven were able to correct issues and were upgraded to an “A” rating on follow-up inspections. Two—Akina and Applebee’s—remained below an “A” at the end of the month. Akina retained its “C” rating following a failed follow-up inspection, while Applebee’s had not yet received a reinspection.
The full results of food safety inspections are publicly available on the SC DOA website.
Sources:
- South Carolina DHEC Inspection Records, July 2025
521 BBQ & GRILL | 6257 CAROLINA COMMOMS DR 300 | INDIAN LAND | A | 7/7/2025 | Follow Up |
521 BBQ & Grill Lancaster | 123 S Main Street | Lancaster | A | 7/25/2025 | COO |
521 BBQ & Grill Lancaster | 123 S Main Street | Lancaster | A | 7/25/2025 | Routine |
88 CHINESE RESTAURANT | 1730 AIRPORT RD | LANCASTER | A | 7/2/2025 | Follow Up |
AKINA | 533 HWY 9 BYPASS EAST | LANCASTER | C | 7/23/2025 | Routine |
AKINA | 533 HWY 9 BYPASS EAST | LANCASTER | C | 7/31/2025 | Follow Up |
APPLEBEE’S #1143 | 1268 HWY 9 BYPASS | LANCASTER | B | 7/28/2025 | Routine |
AROMA BAR AND INDIAN GRILL | 9648 RED STONE DRIVE | INDIAN LAND | A | 7/8/2025 | Follow Up |
Black Sheep Eats, LLC | 1435 Hershel Plyler Rd | Lancaster | A | 7/30/2025 | Routine |
BOJANGLES | 516 S. HAMPTON STREET | KERSHAW | A | 7/25/2025 | Routine |
BOJANGLES | 516 S. HAMPTON STREET | KERSHAW | A | 7/31/2025 | Follow Up |
CROSSROADS GRILL | 1667 MEMORIAL PARK RD | LANCASTER | A | 7/28/2025 | Routine |
Edgewater Golf Club | 2375 Catawba Ridge Blvd. | Lancaster | A | 7/11/2025 | Routine |
Edgewater Golf Club | 2375 Catawba Ridge Blvd. | Lancaster | A | 7/15/2025 | Follow Up |
FAMILY FOOD STORE | 715 S MARKET ST | LANCASTER | A | 7/2/2025 | Follow Up |
FIREHOUSE SUBS | 10092 CHARLOTTE HWY, SUITE 101 | INDIAN LAND | B | 7/16/2025 | Follow Up |
FIREHOUSE SUBS | 10092 CHARLOTTE HWY, SUITE 101 | INDIAN LAND | A | 7/9/2025 | Follow Up |
FIREHOUSE SUBS | 10092 CHARLOTTE HWY, SUITE 101 | INDIAN LAND | A | 7/24/2025 | Follow Up |
FREDDY’S FROZEN CUSTARD | 9612 RED STONE DRIVE | INDIAN LAND | A | 7/3/2025 | Follow Up |
FROGS BAR AND GRILL | 2063 GREAT FALLS HWY | LANCASTER | A | 7/22/2025 | Follow Up |
FROGS BAR AND GRILL | 2063 GREAT FALLS HWY | LANCASTER | A | 7/15/2025 | Routine |
GRINDERS | 208 NORTHPARK SQUARE | LANCASTER | A | 7/29/2025 | Follow Up |
GRINDERS | 208 NORTHPARK SQUARE | LANCASTER | A | 7/24/2025 | Routine |
HICKORY TAVERN | 8364 CHARLOTTE HWY | INDIAN LAND | A | 7/19/2025 | Follow Up |
HICKORY TAVERN | 8364 CHARLOTTE HWY | INDIAN LAND | B | 7/16/2025 | Routine |
IGA FOODLINER #45 | 513 SOUTH HAMPTON ST | KERSHAW | A | 7/7/2025 | Follow Up |
Jay Bird’s | 683 HWY 9 BYPASS EAST | LANCASTER | C | 7/24/2025 | Follow Up |
Jay Bird’s | 683 HWY 9 BYPASS EAST | LANCASTER | C | 7/18/2025 | Routine |
Jay Bird’s | 683 HWY 9 BYPASS EAST | LANCASTER | A | 7/25/2025 | Follow Up |
JERSEY MIKE’S SUBS | 8431 CHARLOTTE HWY | INDIAN LAND | A | 7/29/2025 | Routine |
JETS PIZZA | 10092 CHARLOTTE HWY | INDIAN LAND | A | 7/16/2025 | Routine |
KENTUCKY FRIED CHICKEN | 9615 CHARLOTTE HWY | INDIAN LAND | A | 7/15/2025 | Follow Up |
KENTUCKY FRIED CHICKEN | 9615 CHARLOTTE HWY | INDIAN LAND | A | 7/7/2025 | Routine |
KENTUCKY FRIED CHICKEN #2 | 1263 GREAT FALLS RD | LANCASTER | A | 7/28/2025 | Routine |
KENTUCKY FRIED CHICKEN #3 | 582 LANCASTER BYPASS EAST | LANCASTER | A | 7/16/2025 | Routine |
KERSHAW CORRECTIONAL INSTITUTE | 4848 GOLD MINE HWY | KERSHAW | A | 7/25/2025 | Routine |
KERSHAW CORRECTIONAL INSTITUTE | 4848 GOLD MINE HWY | KERSHAW | A | 7/31/2025 | Follow Up |
KERSHAW IGA DELI #45 | 512 S. HAMPTON | KERSHAW | A | 7/7/2025 | Follow Up |
Ks Blissful Temptations LLC | Fort Lawn Commissary, 2573 Cat | Fort Lawn | A | 7/11/2025 | COMPL |
LA PINATA ON WHEELS | 4471 PAGELAND HWY | LANCASTER | A | 7/1/2025 | Follow Up |
La Veracruzana | 1101 W Meeting St | Lancaster | A | 7/2/2025 | Follow Up |
LITTLE CAESARS | 9789 CHARLOTTE HWY STE 500 | INDIAN LAND | A | 7/10/2025 | Routine |
LITTLE CAESARS | 9789 CHARLOTTE HWY STE 500 | INDIAN LAND | A | 7/19/2025 | Follow Up |
Londyn’s Diner | 500 E ARCH ST | LANCASTER | A | 7/8/2025 | Routine |
Londyn’s Diner | 500 E ARCH ST | LANCASTER | A | 7/16/2025 | Follow Up |
MCDONALDS 34398 | 10108 CHARLOTTE HWY | INDIAN LAND | A | 7/21/2025 | Routine |
MOE’S SOUTHWEST GRILL #3708 | 9623 REDSTONE DR STE 1000 | INDIAN LAND | A | 7/19/2025 | Routine |
MULLY’S | 695 LANCASTER BYPASS EAST | LANCASTER | A | 7/1/2025 | Routine |
MULLY’S | 695 LANCASTER BYPASS EAST | LANCASTER | A | 7/8/2025 | Follow Up |
PAPA JOHNS | 6257 CAROLINA COMMONS STE 500 | INDIAN LAND | A | 7/7/2025 | Routine |
PIZZA INN | 1107 NORTH MAIN ST | LANCASTER | A | 7/28/2025 | Routine |
PORTOFINO’S | 9716 RED STONE DRIVE | INDIAN LAND | A | 7/15/2025 | Follow Up |
PORTOFINO’S | 9716 RED STONE DRIVE | INDIAN LAND | A | 7/9/2025 | Routine |
PUBLIX #1412 DELI | 8360 CHARLOTTE HWY | INDIAN LAND | A | 7/10/2025 | Routine |
PUBLIX #1412 DELI | 8360 CHARLOTTE HWY | INDIAN LAND | A | 7/18/2025 | Follow Up |
Sal’s Pizza Factory | 8348 Charlotte Hwy | Indian Land | B | 7/25/2025 | Follow Up |
Sal’s Pizza Factory | 8348 Charlotte Hwy | Indian Land | A | 7/30/2025 | Follow Up |
Sal’s Pizza Factory | 8348 Charlotte Hwy | Indian Land | A | 7/19/2025 | Routine |
SEAGULLS | 1305 HWY 9 BYPASS WEST | LANCASTER | A | 7/8/2025 | Routine |
SEAGULLS | 1305 HWY 9 BYPASS WEST | LANCASTER | A | 7/16/2025 | Follow Up |
SHOMARS @ 521 | 9783 CHARLOTTE HWY | INDIAN LAND | A | 7/16/2025 | Follow Up |
SHOMARS @ 521 | 9783 CHARLOTTE HWY | INDIAN LAND | B | 7/15/2025 | Routine |
SOUTH 200 DRIVE IN | 1547 GREAT FALLS RD | LANCASTER | A | 7/30/2025 | Follow Up |
SOUTH 200 DRIVE IN | 1547 GREAT FALLS RD | LANCASTER | A | 7/24/2025 | Routine |
Swadeshi Adda | 8390 Charlotte Hwy | Indian Land | A | 7/22/2025 | Follow Up |
Swadeshi Adda | 8390 Charlotte Hwy | Indian Land | C | 7/15/2025 | Routine |
TACO BELL #20917 | 767 HWY 9 BYPASS W | LANCASTER | A | 7/28/2025 | Routine |
Taipei Express | 9725 Red Stone Drive | Indian Land | A | 7/25/2025 | COMPL |
TAQUERIA EL MANHATTAN | 1638 MEMORIAL PARK ROAD | LANCASTER | A | 7/2/2025 | Follow Up |
The Local Draft | 9658 Red Stone Dr | Indian Land | A | 7/3/2025 | COO |
THE NEW YORK BUTCHER SHOPPE | 2018 BRIDGEMILL DR SUITE 104 | INDIAN LAND | A | 7/30/2025 | Follow Up |
THE NEW YORK BUTCHER SHOPPE | 2018 BRIDGEMILL DR SUITE 104 | INDIAN LAND | B | 7/23/2025 | Routine |
TOTTOS MEXICAN RESTAURANT | 126 ELM STREET | LANCASTER | A | 7/7/2025 | Routine |
TOWNE TAVERN INDIAN LAND | 9789 CHARLOTTE HWY STE 1100 | INDIAN LAND | A | 7/15/2025 | Follow Up |
TROPICAL SMOOTHIE CAFE | 9695 RED STONE DRIVE SUITE 200 | INDIAN LAND | A | 7/3/2025 | Follow Up |
WA CHANG BUFFET | 270 HWY 9 BYPASS EAST | LANCASTER | A | 7/24/2025 | Follow Up |
WA CHANG BUFFET | 270 HWY 9 BYPASS EAST | LANCASTER | A | 7/18/2025 | Routine |
WEST END BAGELS | 2390 CHARLOTTE HWY | INDIAN LAND | A | 7/10/2025 | Routine |
WEST END BAGELS | 2390 CHARLOTTE HWY | INDIAN LAND | A | 7/18/2025 | Follow Up |
Newsletter
Stay Informed with the WRHI/CN2 Weekly Newsletter.
Get all the top stories delivered straight to your inbox every Sunday morning—just like the classic Sunday paper. Grab your coffee and catch up on everything you missed this week. Sign up today!