Rock Hill Receives $1.2 Million Grant as Part of Statewide Infrastructure Funding

ROCK HILL, S.C. — The City of Rock Hill has been awarded a $1,223,366 grant from the South Carolina Rural Infrastructure Authority (RIA) as part of a statewide effort to upgrade critical infrastructure systems across the state. The funding is part of a $26 million package distributed to 27 projects in 22 counties, benefiting more than 300,000 residents.
Announced on May 27, the grant to Rock Hill will support improvements to essential infrastructure, such as water, sewer, or stormwater systems. While specific project details for Rock Hill have not been disclosed, RIA grants generally target aging water mains, sewer lines, pump stations, treatment plants, and drainage systems.
“Water, sewer and stormwater infrastructure is a key component of success in all South Carolina communities,” said RIA Executive Director Bonnie Ammons. “These state-funded grants are helping communities by maintaining and improving quality of life for residents.”
The RIA’s grant program is designed to assist with both capital construction and planning efforts. Projects are selected based on factors such as public health need, environmental impact, and support for economic development. Communities receiving grants often contribute additional funding to support implementation.
In addition to Rock Hill, the list of fiscal year 2025 second-round grant recipients includes:
Grantee | County | Award Amount |
---|---|---|
Abbeville, City of | Abbeville | $1,500,000 |
Aiken County | Aiken | $250,000 |
Anderson, City of | Anderson | $1,500,000 |
Blacksburg, Town of | Cherokee | $250,000 |
Camden, City of | Kershaw | $861,898 |
Chapin, Town of | Lexington | $1,074,414 |
Coward, Town of | Florence | $1,074,930 |
Dorchester County | Dorchester | $1,252,255 |
Folly Beach, City of | Charleston | $1,500,000 |
Gaffney Board of Public Works | Cherokee | $1,500,000 |
Grand Strand Water & Sewer Authority | Horry | $1,500,000 |
Greeleyville, Town of | Williamsburg | $250,000 |
Joint Municipal Water & Sewer Commission/Town of Swansea | Lexington | $2,000,000 |
Laurens Commission of Public Works | Laurens | $757,555 |
Lowcountry Regional Water System | Hampton | $1,493,900 |
Manning, City of | Clarendon | $202,150 |
Marion, City of | Marion | $253,000 |
Metropolitan Sewer Subdistrict | Greenville | $1,500,000 |
Patrick, Town of | Chesterfield | $250,000 |
Pendleton, Town of | Anderson | $168,562 |
Perry, Town of | Aiken | $542,665 |
Rock Hill, City of | York | $1,223,366 |
Spartanburg, City of | Spartanburg | $1,430,520 |
Sumter County/High Hills Rural Water Company, Inc. | Sumter | $500,000 |
Sumter, City of | Sumter | $1,500,000 |
Walterboro, City of | Colleton | $1,340,143 |
Williston, Town of | Barnwell | $250,000 |
Grants are awarded through a competitive process conducted twice annually. For more information about the RIA or to apply for funding, visit www.ria.sc.gov.