Saturday, July 12 2025

Summary and precinct-level results from the June 25, 2024 primary runoff for York County Sheriff.

Source: scvotes.gov

Contest Candidate Party Total votes % votes Registered voters Ballots cast
Sheriff – REP (Vote For 1) Michael Belk REP 8,259 48.08 187,802 17,185
Sheriff – REP (Vote For 1) Tony Breeden REP 8,919 51.92 187,802 17,185

Total votes cast: 17,185 (9.15% of 187,802 registered voters)

Precinct Registered Voters Election Day Early Voting Absentee By Mail Fail safe Provisional Failsafe Provisional Ballots Cast Voter Turnout
Bethany 2068 160 22 3 0 0 0 185 8.95%
Bethel 1636 96 6 9 0 0 0 111 6.78%
River Hills 2099 223 13 5 0 0 0 241 11.48%
Bethel School 1247 131 23 2 0 0 0 156 12.51%
Bowling Green 1487 81 14 0 0 0 0 95 6.39%
Bullocks Creek 448 57 15 0 0 0 0 72 16.07%
Cannon Mill 1526 111 49 2 0 0 0 162 10.62%
Catawba 2667 257 22 5 0 0 0 284 10.65%
Clover 2002 165 35 5 0 0 0 205 10.24%
Hampton Mill 1479 126 15 1 0 0 0 142 9.60%
Cotton Belt 1871 164 61 1 0 0 0 226 12.08%
Delphia 1946 178 57 2 0 0 0 237 12.18%
Ebenezer 1082 191 33 3 0 0 0 227 20.98%
Filbert 2114 197 53 2 0 0 0 252 11.92%
Fort Mill No. 1 3089 188 12 3 0 0 0 203 6.57%
Windjammer 1986 191 6 1 0 0 0 198 9.97%
Fort Mill No. 3 2318 148 7 1 0 0 0 156 6.73%
Hickory Grove 1070 127 11 7 0 0 0 145 13.55%
Highland Park 1113 64 2 2 0 0 0 68 6.11%
Lakeshore 2374 200 9 4 0 0 0 213 8.97%
Independence 931 109 15 1 0 0 0 125 13.43%
McConnells 1574 174 37 1 0 0 0 212 13.47%
Mt. Holly 2613 307 32 4 0 0 0 343 13.13%
Newport 2201 217 48 5 0 0 0 270 12.27%
Mt. Gallant 1665 190 24 6 0 0 0 220 13.21%
Northside 1539 68 11 1 0 0 0 80 5.20%
Oakridge 2685 287 36 6 0 0 0 329 12.25%
Ogden 2041 234 17 0 0 0 0 251 12.30%
Oakwood 1827 164 9 1 0 0 0 174 9.52%
Airport 1541 184 12 3 0 0 0 199 12.91%
Rock Hill No. 2 1524 85 2 1 0 0 0 88 5.77%
Rock Hill No. 3 1991 111 7 1 0 0 0 119 5.98%
Rock Hill No. 4 2035 144 15 11 0 0 0 170 8.35%
Rock Hill No. 5 1462 159 11 3 0 0 0 173 11.83%
Rock Hill No. 6 1340 58 1 1 0 0 0 60 4.48%
Rock Hill No. 7 2224 130 6 10 0 0 0 146 6.56%
Rock Hill No. 8 931 49 2 0 0 0 0 51 5.48%
Sharon 1418 176 40 3 0 0 0 219 15.44%
Smyrna 720 68 5 2 0 0 0 75 10.42%
Tirzah 2181 270 71 5 0 0 0 346 15.86%
York No. 1 2457 127 38 2 0 0 0 167 6.80%
York No. 2 2961 211 70 3 0 0 0 284 9.59%
India Hook 1566 173 17 1 0 0 0 191 12.20%
Edgewood 2562 170 9 2 0 0 0 181 7.06%
Fewell Park 1189 164 12 2 0 0 0 178 14.97%
Fort Mill No. 4 1495 99 5 0 0 0 0 104 6.96%
Lesslie 1438 160 19 4 0 0 0 183 12.73%
Rosewood 2994 150 9 4 0 0 0 163 5.44%
Northwestern 2358 293 39 11 0 0 0 343 14.55%
Shoreline 2213 200 6 1 0 0 0 207 9.35%
Ebinport 2704 268 19 7 0 0 0 294 10.87%
University 1113 103 3 1 0 0 0 107 9.61%
Fort Mill No. 5 3384 268 8 7 0 0 0 283 8.36%
Fort Mill No. 6 1591 124 6 0 0 0 0 130 8.17%
Allison Creek 1338 230 28 6 0 0 0 264 19.73%
Anderson Road 1395 40 1 1 0 0 0 42 3.01%
New Home 2330 213 39 2 0 0 0 254 10.90%
Fort Mill No. 2 5213 257 20 1 0 0 0 278 5.33%
Dobys Bridge 3203 201 11 3 0 0 0 215 6.71%
Riverview 1581 86 0 4 0 0 0 90 5.69%
Orchard Park 2053 207 6 1 0 0 0 214 10.42%
Lakewood 1677 134 19 3 0 0 0 156 9.30%
Laurel Creek 1454 289 21 9 0 0 0 319 21.94%
Steele Creek 2595 198 7 4 0 0 0 209 8.05%
Pleasant Road 2985 129 5 5 0 0 0 139 4.66%
Gold Hill 3143 141 4 4 0 0 0 149 4.74%
Waterstone 1984 68 9 2 0 0 0 79 3.98%
Palmetto 1924 121 5 1 0 0 0 127 6.60%
Tega Cay 1304 121 2 1 0 0 0 124 9.51%
Adnah 803 133 22 2 0 0 0 157 19.55%
Harvest 1159 90 14 0 0 0 0 104 8.97%
Old Pointe 1459 122 13 2 0 0 0 137 9.39%
Tools Fork 1781 206 33 4 0 0 0 243 13.64%
Carolina 1841 123 7 2 0 0 0 132 7.17%
Fairgrounds 1616 67 3 1 0 0 0 71 4.39%
Ferry Branch 1136 114 5 4 0 0 0 123 10.83%
Friendship 744 90 11 4 0 0 0 105 14.11%
Hollis Lakes 1953 132 24 6 0 0 0 162 8.29%
Hopewell 1222 103 6 2 0 0 0 111 9.08%
Manchester 1273 118 7 4 0 0 0 129 10.13%
Mill Creek 1192 65 13 1 0 0 0 79 6.63%
Nation Ford 3000 246 6 1 0 0 0 253 8.43%
Neelys Creek 1011 125 12 1 0 0 0 138 13.65%
Pole Branch 2270 153 12 0 0 0 0 165 7.27%
Six Mile 1230 136 13 0 0 0 0 149 12.11%
Springdale 1204 61 10 1 0 0 0 72 5.98%
Springfield 2253 132 9 3 0 0 0 144 6.39%
Stateline 2146 89 7 0 0 0 0 96 4.47%
Wylie 2704 134 21 3 0 0 0 158 5.84%
Roosevelt 1741 149 20 0 0 0 0 169 9.71%
Larne 1492 94 6 0 0 0 0 100 6.70%
Rock Creek 1507 89 31 3 0 0 0 123 8.16%
River’s Edge 3097 249 52 4 0 0 0 305 9.85%
Baxter 1340 120 5 0 0 0 0 125 9.33%
Kanawha 3007 185 10 2 0 0 0 197 6.55%
Celanese 3140 123 3 5 0 0 0 131 4.17%
Hands Mill 1587 148 45 4 0 0 0 197 12.41%
Crescent 1983 146 3 2 0 0 0 151 7.61%
Field Day 1963 131 21 0 0 0 0 152 7.74%
Mountain View 679 88 11 5 0 0 0 104 15.32%
Failsafe 0 0 0 0 1 0 0 1 0.00%
Provisional 0 0 0 0 0 0 0 0 0.00%
Falsafe Provisional 0 0 0 0 0 0 0 0 0.00%
Total: 187802 15145 1758 281 1 0 0 17185 9.15%

Newsletter

Stay Informed with the WRHI/CN2 Weekly Newsletter.

Get all the top stories delivered straight to your inbox every Sunday morning—just like the classic Sunday paper. Grab your coffee and catch up on everything you missed this week. Sign up today!

Check Also