South Pointe
South Pointe Schedule and Scores
Click here for an interview with head coach Bobby Carroll
Click here for photos from the team's practice (August 5)
| Date | Opponent | Station | Airtime | Score |
| Aug. 28 | @ JL Mann | n/a | n/a | 55-7 |
| Sept. 4 | Independence | AM 1340 & FM 94.3 | 7:25 PM | 32-35 |
| Sept. 11 | Clover | FM 107.1 | 7:25 PM | 24-35 |
| Sept. 18 | @ Fort Mill | AM 1340 & FM 94.3 | 7:25 PM | 53-13 |
| Sept. 25 | York | AM 1340 & FM 94.3 | 7:25 PM | 35-0 |
| Oct. 1 | Northwestern (JV) | AM 1340 & FM 94.3 | 7:25 PM | |
| Oct. 2 | Northwestern | AM 1340 & FM 94.3 | 7:25 PM | 30-7 |
| Oct. 9 | Lancaster | FM 107.1 | 7:25 PM | 55-0 |
| Oct. 16 | @ Ridge View | FM107football.com and FM 107.1 |
7:25 PM and 9:30 PM |
37-0 |
| Oct. 23 | @ Blythewood | FM107football.com and FM 107.1 |
7:25 PM and 9:30 PM |
43-24 |
|
Oct. 30 |
@ Spring Valley | AM 1340 & FM 94.3 | 7:25 PM | 52-0 |
| Nov. 5 | @ Rock Hill (JV) | AM 1340 & FM 94.3 | 7:25 PM | |
| Nov. 6 | @ Rock Hill | FM 107.1 | 7:25 PM | 29-34 |
| Nov. 13 | Richland Northeast* | FM 107.1 | 7:25 PM | 39-0 |
| Nov. 20 | James Island* | FM 107.1 | 7:25 PM | 42-0 |
| Nov. 27 | @ Northwestern* | FM 107.1 | 7:25 PM | 6-24 |
*Denotes playoff game


Post new comment